Pricing
Two plans. No ambiguity about the commitment.
Solo for one person’s document work. Studio for a small team in a shared workspace. Prices in US dollars before tax.
Plan comparison
| FOR INDIVIDUALSSoloOne person’s document work.US$99 / monthor US$990 / year | FOR TEAMSStudioA small team in one shared workspace.US$149 / workspace / monthor US$1,490 / workspace / year | |
|---|---|---|
| Editors | 1 | Up to 5, including the owner |
| Workspaces | 1 | 1 shared |
| Brand profiles | Up to 3 | Up to 10 |
| Create, revise, review · export to PDF and DOCX | Included | Included |
| Shared documents, templates, brands | — | Included |
| Agent connections | OpenClaw, Hermes, Claude, ChatGPT | OpenClaw, Hermes, Claude, ChatGPT |
| Solo — not yet purchasableThe 14-day trial and checkout are not open. | Studio — not yet purchasableThe 14-day trial and checkout are not open. |
Billing
Monthly plans bill monthly. Annual plans charge the full year up front: US$990 for Solo, US$1,490 per workspace for Studio. All prices in US dollars before applicable taxes.
AI usage
Your agent or AI service supplies the model and bills for it separately. A Docgent credential is a per-brand connection token, not a model-provider API key.
Trial and cancellation
The intended offer is 14 days free with no payment card, cancellable any time from the workspace. Final usage limits, cancellation, export and retention terms will be published before self-service purchase opens.